| Name: | MYAMOR REMINDALE'S MARCO POLO |
| UELN: | |
| Colour: | BAY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 05/17/26 (4 MONTHS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | MYAMOR STUD |
| Breeder: | MYAMOR STUD |
| Judges Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Long pasterns. Toe in infront with mediolateral imbalances, May benefit from lateral extensions. | 8 | 8.5 | ||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Total Mark | Overall comment | |||||||||||
| 1.65 | ||||||||||||
|
LESTINGDALE VS
A.E.S.
528003201601494
2016
BLACK |
GLAMOURDALE
KWPN
528003201104159
2038
BLACK 1.70m |
LORD LEATHERDALE
RHEINL
276443430201303
2003
DARK BROWN 1.67m |
LORD LOXLEY I RHEINL DE343432171099 1999 |
| FAIRLESS P WESTF DE341411098597 1997 | |||
|
THUJA
KWPN
528003200009065
1970
DARK BROWN 1.64m |
NEGRO KWPN 528003199502451 1995 | ||
| JASMIJN KWPN 52800319911574 1970 | |||
|
C'EST FURY
KWPN
528003000705906
2038
BAY 1.76m |
SORENTO
OLDBG
276433330248102
2038
DARK BROWN 1.69m |
SANDRO HIT OLDBG DE333330471993 1993 | |
| DEIN LIEBLING HANN DE331310655987 1970 | |||
|
NAOMI
KWPN
528003199501565
1970
BAY 1.67m |
ULFT KWPN 325 1978 | ||
| EVELINEKE KWPN 528003198605418 1970 | |||
|
REMINICSE
OLD-INT
DE 433330840316
2016
DARK BAY |
WOODLANDER ROCKSTAR
BHHS
2002
BLACK 1.62m |
ROTSPON
HANN
DE331310112695
1970
BLACK 1.68m |
RUBINSTEIN I WESTF DE341410666986 1970 |
| ANTALIA HANN DE331313323391 1970 | |||
|
SAVANNAH
HANN
STAATSPR
1970
BAY |
SAO PAULO OLDBG DE 333 330868487 1970 | ||
| LOLLIPOP HANN DE331317206491 1970 | |||
|
DARONA
KWPN
528003000805822
|
DAYANO
HOLST
421000035303
2003
DARK BROWN 1.72m |
DOLANY HOLST 210037297 1970 | |
| HORA-LI HOLST 210266793 1970 | |||
|
TARONA
001.10788
|
ZUIDHORN (ZINAEDA) KWPN 816786 1970 | ||
| KARON 92.12710 |