| Name: | BALLINAGORE EYE CANDY |
| UELN: | |
| Chipnumber: | 958000014706545 |
| Colour: | COLOURED (PIEBALD/SKEWBALD/OVERO/TOBIANO) |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | BREEDERS ELITE STUDBOOK FOR IRISH AND EUROPEAN SPORT HORSES |
| Date of Birth: | 05/17/26 (4 MONTHS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | CHARLENE FIRM |
| Owner: | CHARLENE FIRM |
| Breeder: | CHARLENE FIRM |
| Judges Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Beautifully presented. Mild tarsal valgus. Toe out LF, carpal valgus with mediolateral foot imbalance, care with ongoing farrier to support correct development - may benefit from medial extension | 7.5 | 8.25 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | Mild physitis | ||||||||
| Fetlock: Left Front | Normal | X | Abnormal | Mild physitis | ||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | Mild physitis | ||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | Mild physitis | ||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | mediolateral imbalance | ||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Total Mark | Overall comment | |||||||||||
| 1.58 | ||||||||||||
|
CHACCOMO AGOSTINI
DE433330787606
2038
BAY |
CHACCO-BLUE
MECKL.
276327271025998
1970
BROWN 1.72m |
CHAMBERTIN
HOLST
276321210097093
1970
BROWN 1.69m |
CAMBRIDGE HOLST 276321210012788 1970 |
| DESIREE VII HOLST DE321210060989 1970 | |||
|
CONTARA
HOLST
DE327270320294
1970
BROWN 1.66m |
CONTENDER HOLST DE321210023884 1984 | ||
| GODAHRA II MECKL. DE327270041990 1970 | |||
|
JESSICA IV
DE321210240694
1970
BAY 1.68m |
ACORD II
HOLST
DE321210002687
1970
BROWN 1.70m |
AHORN Z HANN DE331310226079 1979 | |
| RIBECKA HOLST 210000779 1970 | |||
|
WELLA I
DE321210070884
1970
BROWN 1.68m |
|||
|
BALLINAGORE CANDY GIRL
372414020514407
|
SLIGO CANDY BOY
5218530
|
BALOU DU ROUET
OLDBG
276333331331099
1999
BROWN 1.71m |
BALOUBET DU ROUET SF 25000189502905H 1989 |
| GEORGIA OLDBG DE333330567595 1970 | |||
|
SLIGO CANDY GIRL
|
CONLEY | ||
| GIANT TSCHICA | |||
|
BALLINAGORE FLASH QUEEN
372414020293237
|
TRAVELLERS APOLLO
372414004598543
|
THE TRAVELLER | |
|
BALLINAGIRE QUEEN
372414010085357
|
COLIN DIAMOND 1970 | ||