| Name: | FOSSHEY FIRE DANCE |
| UELN: | 826006031007523 |
| Chipnumber: | 972055000442735 |
| Colour: | CHESTNUT |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | BRITISH HANOVERIAN HORSE SOCIETY |
| Date of Birth: | 05/15/23 (3 YEARS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | LUCIE BERNAROVA BERNAROVA |
| Breeder: | LUCIE BERNAROVA BERNAROVA |
| Judges Lucy Simpson, Jo Birkbeck, Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| well presented slightly assymetrical left fore heels deeper than right but sympathetically trimmed | 8.75 | 8.75 | ||||||||||
| Discipline | Dressage | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 9 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.45 | ||||||||||||
|
FRANZISKUS
DE431310949808
2038
DARK BROWN 1.68m |
FIDERTANZ
RHEINL
276443430613202
2002
DARK BROWN 1.69m |
FIDERMARK I
WESTF
DE341410479692
1970
CHESTNUT 1.64m |
FLORESTAN I RHEINL DE343435126286 1986 |
| WATONGA HANN DE331311315085 1970 | |||
|
REINE FREUDE
RHEINL
DE343430520296
1970
BROWN |
RAVALLO HANN DE331310409486 1970 | ||
| FRUEHLINGSSONNE RHEINL DE343431110984 1970 | |||
|
ANTARA
DE333331061196
1970
BROWN |
ALABASTER
HANN
DE331310367389
1970
CHESTNUT 1.68m |
AKZENT II HANN DE331314702274 1974 | |
| WALESKA HANN 316511180 1970 | |||
|
DESIREE
333330119592
1970
DARK BROWN |
|||
|
BARCHETTA
826006003100310
|
BARCLAY
276431316680805
|
BELISSIMO M (BELLISSIMO M)
RHEINL
DE343430476299
1999
CHESTNUT 1.69m |
BELTAIN HANN DE331314419684 1984 |
| ROXA RHEINL DE343430703180 1970 | |||
|
PIKOBELLA
|
PRESTIGE PILOT | ||
| GERANIE 276331313111581 1970 | |||
|
DELTA
DE431313103004
2038
CHESTNUT 0.17m |
DER LORD
DE331310023397
1970
BROWN 1.66m |
DE NIRO HANN DE331310590093 1993 | |
| GRENADA 313107781 1970 | |||
|
WOLKE
DE331313103396
BROWN |
WOLKENSTEIN II DE331314450790 1970 | ||
| WANJA DE331314307783 1970 |