| Name: | BEE'S LAURENZA |
| UELN: | |
| Colour: | BAY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 06/01/26 (3 MONTHS OLD) |
| Sex: |
FEMALE
|
| Owner/Keeper: | CHARLIE CARR |
| Breeder: | CHARLIE CARR |
| Judges Eva-Maria Livesey | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Well presented. Physitis all 4 fetlocks, care with ongoing nutrition to support developing limbs. Fetlock varus behind, toe in infront - attention to farriery as chest widens | 7.75 | 8.25 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Total Mark | Overall comment | |||||||||||
| 1.6 | ||||||||||||
|
ASHWEY LAURENZO
A.E.S.
826002120025086
2012
BAY 1.63m |
LAURISTON
OLDBG
276333330868686
1970
BROWN 1.66m |
LATUS I
HOLST
276321210061880
1970
BROWN 1.65m |
LANDGRAF I HOLST 276321210391966 1966 |
| FOLIA HOLST DE321210460603 1970 | |||
|
GERLINDE
OLDBG
276333330151177
1970
CHESTNUT |
GRANIT OLDBG DE333330445870 1969 | ||
| ANDORRA II OLDBG DE333338554858 1901 | |||
|
REMI TWIN SIJGJE
KWPN-98-07230
|
IRCOLANDO
KWPN
90.771
|
CASIMIR 84.3328 | |
| ZOLANDA KWPN 81.5123 | |||
|
KASIJKE
92-6332-STB
|
ARMSTRONG KWPN 823650 1970 | ||
| DOSIJGE 85-5549-STB | |||
|
BAD GIRL DES AMBRES
A.E.S.
25000111566148Z
2011
BAY |
PARCO
BWP
056002W00122132
1970
GREY 1.70m |
DARCO
BWP
056002W00001387
1970
DARKBROWN 1.66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 |
| OCOUCHA BWP 056002W00014829 1901 | |||
|
ILIONA VAN HET CARELSHOF
BWP
056002W00077449
1970
GREY |
ATTACK Z HANN DE331316537480 1970 | ||
| ELEOMORE WESTF 341410800281 1970 | |||
|
FLORENSITA
336214
|
RHEINGOLD DU LUYNE
|
FRACASSE | |
| ALIBELLE | |||
|
SORAYA SARDA
|
CLAVELITO | ||
| IRLAND |